SRRS | |
---|---|
Membership | Voluntary |
No. of members | 2,259 |
Institute staff | 30 |
Date of establishment | 1955 |
Local branches | 15 branches |
Subject to public oversight | No |
Public oversight authority | N/A |
Involvement in Qualification and Market Access | SRRS |
---|---|
Initial education | Yes |
Examination | Yes |
Approval and registration | Yes |
Continued Professional Development | Yes |
Activities | SRRS |
---|---|
Standard setting | No |
Quality assurance | Voluntary |
Disciplinary measures | For members only |
Professions | Authorised Auditor |
---|---|
Professional body | Chamber of Auditors/SRRS |
Protected title | Yes |
Reserved activities | Statutory audit of financial statements |
Included authorisations | Financial and Management Accounting, Tax services and consulting, Payroll etc. (except Valuation engagements). All above services are subject to Independence requirements. |
Authorised Auditor | |
---|---|
Regulated profession | Yes |
Supervision | Yes, Securities Commission |
Public oversight authority | Ministry of Finance |
Authorised Auditor | |
---|---|
General initial education steps (without possible exemptions) | • Higher education diploma • Practical experience • Professional examination |
Authorised Auditor | |
---|---|
No. of qualified professionals | 317 |
No. of new trainees per year | 30 |
No. of people taking the professional examination | 60 |
No. of people passing the professional examination | 20 |
Authorised Auditor | |
---|---|
Registration required | Yes |
Competent authority for registration | Ministry of Finance |
Cost of appointment/ registration | €1,500 – €2,100 |
Oath required | No |
Insurance required | Yes |
Professional address required | Yes |