| HrK | |
|---|---|
| Membership | Mandatory |
| No. of members | 588 |
| Institute staff | 4 |
| Date of establishment | 2006 |
| Local branches | No |
| Subject to public oversight | Yes |
| Public oversight authority | Ministry of Finance (MoF |
| Involvement in Qualification and Market Access | HrK |
|---|---|
| Initial education | No (according to the Audit Law not obligatory) |
| Examination | Yes |
| Approval and registration | No (MoF) |
| Approval and registration | Yes (with MoF) |
| Activities | HrK |
|---|---|
| Standard setting | Yes |
| Quality assurance | No (MoF) |
| Disciplinary measures | No (MoF) |
| Professions | Certified Auditor |
|---|---|
| Professional body | HrK |
| Protected title | Yes |
| Reserved activities | Statutory audits, other regulated audits, assurance engagements, agreed upon procedures, sustainability assurance |
| Included authorisations | Non-audit services in the field of finance and accounting; financial analysis and controls, including due diligence; tax advisory services in the manner prescribed by special regulations; other business consulting; valuation of companies, assets and liabilities; court expert evaluation; preparation and economic evaluation of investment projects; providing seminars and training; publishing professional article. |
| Certified Auditor | |
|---|---|
| Regulated profession | Yes |
| Supervision | Yes |
| Public oversight authority | MoF |
| Certified Auditor | |
|---|---|
| General initial education steps (without possible exemptions) | • University degree at level of min 300 ECTS credits • A minimum of 4 years of recent audit experience gained during the last 8 years before taking the audit exam • Initial professional education non mandatory • Audit exam comprise of five modules and sustainability audit exam, according to the Program brought by the Croatian Audit Chamber • Working licence issued by MoF |
| Certified Auditor | |
|---|---|
| No. of qualified professionals | 588 |
| No. of new trainees per year | n/a |
| No. of people taking the professional examination | 40 |
| No. of people passing the professional examination | 20 |
| Certified Auditor | |
|---|---|
| Registration required | Yes |
| Competent authority for registration | MoF |
| Cost of appointment/registration | Administrational |
| Oath required | No |
| Insurance required | Yes (for audit firms and independent auditors) |
| Professional address required | Yes (establishment in the Republic of Croatia) |