| SRR FBIH | SRRRS | |
|---|---|---|
| Membership | Mandatory | Mandatory |
| No. of members | 4,084 | 3,373 |
| Institute staff | 4 | 5 |
| Date of establishment | 2003 | 1996 |
| Local branches | 1 | 11 |
| Subject to public oversight | Yes | Yes |
| Public oversight authority | Federal Ministry of Finance | Ministry of Finance of Republika Srpska |
| Involvement in Qualification and Market Access | SRR FBIH | SRRRS |
|---|---|---|
| Initial education | Yes | Yes |
| Examination | Yes | Yes |
| Approval and registration | For Certified accountant (CA) -Yes For Authorized auditor (AA) – MoF | For CA – Yes For AA- MoF |
| Continued Professional Development | Yes | Yes |
| Activities | SRR FBIH | SRRRS |
|---|---|---|
| Standard setting | Yes | Yes |
| Quality assurance | Partially | Partially |
| Disciplinary measures | Yes | Yes |
| Professions | Authorised Auditor |
|---|---|
| Professional body | SRRRS SRR FBiH |
| Protected title | Yes |
| Reserved activities | Statutory Audit |
| Included authorisations | N/A |
| Authorised Auditor | |
|---|---|
| General initial education steps (without possible exemptions) | • University degree • Relevant work-based practical experience (2-3 years for CA+3 years for AA) • Study for and pass 10 professional qualification exams in two stages |
| Authorised Auditor | |
|---|---|
| No. of qualified professionals | 646 |
| No. of new trainees per year | N/A |
| No. of people taking the professional examination | 130 |
| No. of people passing the professional examination | 40 |
| Authorised Auditor | |
|---|---|
| Registration required | Yes |
| Competent authority for registration | MoF Federation of Bosnia and Herzegovina (FBiH) MoF Republic Srpska (RS) |
| Cost of appointment/registration | MoF FBiH – None MoF RS – Administrative fee €60 |
| Oath required | No |
| Insurance required | Yes |
| Professional address required | Yes |